Offroadsupercenter.com
UNIVERSAL JOINT KIT FOR VARIOUS POLARIS UTVS & ATVS
UNIVERSAL JOINT KIT FOR VARIOUS POLARIS UTVS & ATVS
Couldn't load pickup availability
Features
- U-Joints are cold forged from SCM-415 steel, precision ground journals are case hardened to HRC58-61
- Pre-greased with hi-temp Lithium Complex 3 grease, zerk and grease channels in bearing cup evenly distribute grease
- Kits include cap plug to eliminate grease zerk for low clearance applications
- Honda yoke assemblies have upgraded cross diameters from 17mm to 19mm and feature stainless steel clamps and hi-quality neoprene rubber boots for long life and abrasion resistance
Specs
PRODUCT NAME | UNIVERSAL JOINT |
TYPE | TYPE ONE (INSIDE SNAP RINGS) |
MATERIAL | STEEL |
UNITS | KIT |
RIDING STYLE | UTV / ATV |
Package info
WEIGHT | 0.6 LBS |
HEIGHT | 2.25 |
LENGTH | 5 |
WIDTH | 4.75 |
Replacement Part for OEM Number(s)
View All Replacement OEM Numbers- 1332903
- 1333759
- 1333767
- 1380137
- 2202015
Specs
PRODUCT NAME | UNIVERSAL JOINT |
TYPE | TYPE ONE (INSIDE SNAP RINGS) |
MATERIAL | STEEL |
UNITS | KIT |
RIDING STYLE | UTV / ATV |
Package info
WEIGHT | 0.6 LBS |
HEIGHT | 2.25 |
LENGTH | 5 |
WIDTH | 4.75 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2021-2022 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 |
|
- |
2021 | Polaris | Sportsman 570 Trail Ultimate 4x4 |
|
- |
2021 | Polaris | RZR 4 XP 1000 Sport 4x4 |
|
- |
2021 | Polaris | RZR 4 XP Turbo 4x4 |
|
- |
2021 | Polaris | RZR Trail 570 4x4 |
|
- |
2021 | Polaris | Sportsman Touring 850 4x4 |
|
- |
2021 | Polaris | Sportsman X2 570 EPS 4x4 |
|
Notes: 2021
Part 1205-0221 uses inside clips, use part number 1205-0224 for outside clips |
2021 | Polaris | Sportsman 570 Trail 4x4 |
|
- |
2021 | Polaris | Ranger 570 Premium 4x4 |
|
- |
2021 | Polaris | General 4 XP 1000 Factory Custom Edition 4x4 |
|
- |
2021 | Polaris | Sportsman 850 Ultimate Trail Edition 4x4 |
|
Notes: 2021
Part 1205-0221 uses inside clips, use part number 1205-0224 for outside clips |
2021 | Polaris | Sportsman 850 Premium 4x4 |
|
Notes: 2021
Part 1205-0221 uses inside clips, use part number 1205-0224 for outside clips |
2021 | Polaris | General 4 1000 Deluxe 4x4 |
|
- |
2021 | Polaris | Sportsman 570 Utility HD LE 4x4 |
|
- |
2021 | Polaris | RZR Trail 570 Premium 4x4 |
|
- |
2021 | Polaris | Ranger Crew 570 Premium 4x4 |
|
- |
2021 | Polaris | General 4 1000 Premium 4x4 |
|
- |
2021 | Polaris | Sportsman 850 4x4 |
|
Notes: 2021
Part 1205-0221 uses inside clips, use part number 1205-0224 for outside clips |
2021 | Polaris | Sportsman 850 High Lifter Edition 4x4 |
|
Notes: 2021
Part 1205-0221 uses inside clips, use part number 1205-0224 for outside clips |
2021 | Polaris | Sportsman XP 1000 High Lifter Edition 4x4 |
|
Notes: 2021
Part 1205-0221 uses inside clips, use part number 1205-0224 for outside clips |
2021 | Polaris | Sportsman 570 Premium 4x4 |
|
- |
2020-2022 | Polaris | Scrambler XP 1000 S 4x4 |
|
- |
2020-2022 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 |
|
- |
2020-2021 | Polaris | Sportsman Touring 570 Premium 4x4 |
|
- |
2020-2021 | Honda | Talon 1000X-4 |
|
- |
2020-2021 | Polaris | RZR RS1 4x4 |
|
- |
2020-2021 | Polaris | RZR 4 XP 1000 Premium 4x4 |
|
- |
2020-2021 | Polaris | Sportsman XP 1000 S 4x4 |
|
- |
2020-2021 | Honda | Talon 1000X-4 FOX Live Valve |
|
- |
2020-2021 | Polaris | General 4 XP 1000 Deluxe 4x4 |
|
- |
2020 | Polaris | Ranger 1000 EPS 4x4 |
|
- |
2020 | Polaris | Ranger Crew XP 1000 Northstar Ultimate 4x4 |
|
- |
2020 | Polaris | Ranger Crew XP 1000 Northstar Premium 4x4 |
|
- |
2020 | Polaris | Ranger Crew 1000 EPS |
|
- |
2019-2021 | Honda | Talon 1000X |
|
- |
2019-2021 | Honda | Talon 1000R |
|
- |
2019-2020 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 |
|
- |
2017 | Polaris | Ace 500 4x4 | - | - |
2017 | Polaris | Ace 900 XC 4x4 | - | - |
2017 | Polaris | Ranger Crew XP 900 4x4 | - | - |
2016-2021 | Polaris | RZR XP Turbo EPS 4x4 |
|
- |
2016-2021 | Polaris | RZR S 1000 EPS 4x4 |
|
- |
2016-2021 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
|
- |
2016-2021 | Polaris | Sportsman 450 H.O. 4x4 |
|
- |
2016-2018 | Polaris | Brutus HD PTO |
|
- |
2016 | Polaris | Ace 900 SP | - | - |
2015-2018, 2021-2022 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
|
- |
2015-2017, 2021 | Polaris | Scrambler 850 H.O. 4x4 | - | - |
2015-2017, 2021 | Polaris | Sportsman Touring XP 1000 4x4 |
|
- |
2015-2017, 2021 | Polaris | Sportsman XP 1000 4x4 |
|
Notes: 2021
Part 1205-0221 uses inside clips, use part number 1205-0224 for outside clips |
2015-2017 | Polaris | Sportsman 850 SP | - | - |
2015-2017 | Polaris | Ranger Crew 1000 Diesel 4x4 | - | - |
2015-2016 | Polaris | Ranger ETX 325 | - | - |
2015, 2017 | Polaris | Ace 570 4x4 | - | - |
2015 | Polaris | Sportsman 325 ETX EFI 4x4 | - | - |
2015 | Polaris | Sportsman Touring 850 SP 4x4 | - | - |
2014-2021 | Polaris | Ranger Crew 570 4x4 |
|
- |
2014-2021 | Polaris | Ranger 570 (Mid-Size) EFI |
|
- |
2014-2021 | Polaris | Sportsman 570 EFI 4x4 |
|
- |
2014-2021 | Polaris | Sportsman Touring 570 4x4 |
|
- |
2014-2021 | Polaris | Ranger 570 (Full-Size) 4x4 |
|
- |
2014-2018 | Polaris | Scrambler XP 1000 H.O. EPS | - | - |
2014-2017 | Polaris | RZR XP 1000 4x4 | - | - |
2014-2016 | Polaris | Sportsman Ace 325 4x4 | - | - |
2014 | Polaris | Scrambler XP 850 H.O. | - | - |
2013-2017 | Polaris | Ranger XP 900 4x4 | - | - |
2013-2014 | Polaris | Ranger 800 Mid-Size EFI 4x4 | - | - |
2013 | Polaris | Brutus HD | - | - |
2013 | Polaris | RZR 4 XP 900 Jagged X 4x4 | - | - |
2013 | Polaris | RZR 4 800 4x4 | - | - |
2013 | Polaris | Ranger 800 4x4 | - | - |
2012-2015 | Polaris | RZR 570 4x4 | - | - |
2012-2014 | Polaris | Sportsman Touring 850 H.O. EPS 4x4 | - | - |
2012-2014 | Polaris | Ranger Crew 900 Diesel 4x4 | - | - |
2012-2014 | Polaris | Sportsman XP 850 H.O. EPS EFI 4x4 | - | - |
2012-2013 | Polaris | Sportsman XP 850 H.O. EFI 4x4 | - | - |
2012 | Polaris | Sportsman 800 Forest EFI 4x4 | - | - |
2012 | Polaris | RZR 4 XP 900 EFI 4x4 | - | - |
2012 | Polaris | Ranger XP 800 4x4 | - | - |
2011-2014 | Polaris | RZR XP 900 EFI 4x4 | - | - |
2011-2014 | Polaris | Ranger Diesel EFI 1000 | - | - |
2011-2013 | Polaris | Ranger Crew 500 Mid-Size EFI 4x4 | - | - |
2011-2012 | Polaris | Sportsman 500 Forest Tractor | - | - |
2011-2012 | Polaris | LSV Electric 4x4 | - | - |
2011-2012 | Polaris | Sportsman 550 Forest | - | - |
2011-2012 | Polaris | Sportsman 500 Forest | - | - |
2011 | Polaris | Sportsman 850 Forest 4x4 | - | - |
2010-2021 | Polaris | Ranger EV 4x4 |
|
- |
2010-2016 | Polaris | Ranger 800 6x6 | - | - |
2010-2014 | Polaris | Sportsman 550 EPS EFI 4x4 | - | - |
2010-2014 | Polaris | Sportsman Touring 550 EPS 4x4 | - | - |
2010-2014 | Polaris | Ranger Crew 800 4x4 | - | - |
2010-2014 | Polaris | Ranger 400 4x4 | - | - |
2010-2013 | Polaris | Sportsman X2 550 4x4 | - | - |
2010-2013 | Polaris | Sportsman 550 EFI 4x4 | - | - |
2010-2011 | Polaris | Sportsman XP 850 | - | - |
2010-2011 | Polaris | Sportsman XP 850 EPS | - | - |
2010-2011 | Polaris | Sportsman Touring 850 EPS 4x4 | - | - |
2009-2014 | Polaris | RZR S 800 4x4 | - | - |
2009-2013 | Polaris | Sportsman 800 Big Boss EFI 6x6 | - | - |
2009 | Polaris | Sportsman 500 H.O. EFI 4x4 | - | - |
2009 | Polaris | Sportsman XP 550 EFI 4x4 | - | - |
2008-2014 | Polaris | Sportsman 400 H.O. 4x4 | - | - |
2008-2013 | Polaris | RZR 800 4x4 | - | - |
2008-2010 | Polaris | Sportsman 300 4x4 | - | - |
2008-2009 | Polaris | Ranger Crew 700 4x4 | - | - |
2008-2009 | Polaris | Sportsman Touring 500 EFI | - | - |
2008-2009 | Polaris | Sportsman Touring 800 EFI | - | - |
2008 | Polaris | Sportsman X2 700 | - | - |
2008 | Polaris | Ranger 500 4x2 | - | - |
2007-2013 | Polaris | Sportsman 800 EFI 4x4 | - | - |
2007-2009, 2021 | Polaris | Ranger 500 EFI 4x4 | - | - |
2007-2009 | Polaris | Ranger XP 700 EFI 4x4 | - | - |
2007, 2009 | Polaris | Sportsman X2 800 | - | - |
2007 | Polaris | Sportsman 700 EFI 4x4 | - | - |
2007 | Polaris | PTV Series 10 4x4 | - | - |
2007 | Polaris | PTV Series 10 6x6 | - | - |
2006-2009 | Polaris | Sportsman X2 500 | - | - |
2006-2009 | Polaris | Ranger 700 6x6 | - | - |
2006-2007 | Polaris | Sportsman 450 4x4 | - | - |
2006-2007 | Polaris | Hawkeye 300 4x4 | - | - |
2005-2006 | Polaris | Sportsman 800 Twin EFI | - | - |
2005-2006 | Polaris | Sportsman 700 Twin EFI | - | - |
2005 | Polaris | Sportsman 700 MV | - | - |
2004-2005 | Polaris | ATP 500 H.O. 4x4 | - | - |
2004-2005 | Polaris | ATP 330 4x4 | - | - |
2004 | Polaris | Ranger 500 6x6 | - | - |
2003-2005 | Polaris | Magnum 330 4x4 | - | - |
2003-2005 | Polaris | Sportsman 600 Twin 4x4 | - | - |
2002-2006 | Polaris | Sportsman 700 Twin | - | - |
2001-2008 | Polaris | Sportsman 500 6x6 | - | - |
2001-2006, 2008-2013 | Polaris | Sportsman 500 H.O. 4x4 | - | - |
2001-2003 | Polaris | Big Boss 500 6x6 | - | - |
2001-2002 | Polaris | Magnum 325 4x4 | - | - |
2001-2002 | Polaris | Sportsman 500 H.O. DUSE 4x4 | - | - |
2000-2002 | Polaris | Xpedition 325 | - | - |
2000-2002 | Polaris | Hawkeye 325 4x4 | - | - |
2000-2002 | Polaris | Magnum 325 4x2 | - | - |
2000-2002 | Polaris | Xplorer 250 4x4 | - | - |
2000-2002 | Polaris | Xpedition 425 | - | - |
2000 | Polaris | Sportsman 500 RSE Remington Special Ed. 4x4 | - | - |
1999-2002 | Polaris | Xplorer 400 L | - | - |
1999-2002 | Polaris | Magnum 500 4x4 | - | - |
1999-2001 | Polaris | Super Utility 455 Diesel 4x4 | - | - |
1998-2012 | Polaris | Scrambler 500 4x4 | - | - |
1997 | Polaris | Xplorer 500 | - | - |
1996-1998 | Polaris | Sportsman 500 | - | - |
1995-1997 | Polaris | Magnum 425 4x4 | - | - |
1995-1996, 2001-2005 | Polaris | Sportsman 400 4x4 | - | - |
1995-1996, 1998-2000 | Polaris | Scrambler 400 4x4 | - | - |
1995-1996 | Polaris | Big Boss 400 L 6x6 | - | - |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.