Offroadsupercenter.com
SEIZMIK HALO BILLET ALUMINUM REAR VIEW MIRROR FOR POLARIS
SEIZMIK HALO BILLET ALUMINUM REAR VIEW MIRROR FOR POLARIS
Couldn't load pickup availability
Features
- Impact resistant aluminum bezel feature precision-milled 6061 aircraft-grade aluminum bezels with an ABS rear housing
- Automotive-style rear view mirror with two ball joints for maximum range of adjustment
- Heavy-duty steel clamp with low mass design for maximum strength and durability
- Convex mirror surface for wider viewing range and image stabilization
- Styled to compliment all Seizmik® side view mirrors
- High impact ABS plastic housing resists damage
- Shatter-resistant safety glass
Specs
PRODUCT NAME | MIRROR |
TYPE | REAR VIEW |
MODEL | HALO |
BASE COLOR | SILVER |
FINISH | MATTE |
MATERIAL | ALUMINUM |
MIRROR HEAD WIDTH | 9.25" |
MIRROR HEAD HEIGHT | 2.875" |
MIRROR HEAD SHAPE | RECTANGLE |
MIRROR CURVATURE | CONVEX |
DIAMETER - THREAD SIZE | 3/8-16 |
MOUNTING DIAMETER | 1.75" |
MOUNTING STYLE | CLAMP-ON |
MOUNTING LOCATION | ROLL CAGE |
UNITS | EACH |
RIDING STYLE | UTV |
Package info
WEIGHT | 2.1 LBS |
HEIGHT | 2.7 |
LENGTH | 17.4 |
WIDTH | 5.9 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2020-2022 | Polaris | General 4 XP 1000 Deluxe 4x4 | - | - |
2020-2022 | Polaris | General XP 1000 Deluxe 4x4 | - | - |
2020-2021 | Polaris | RZR Pro XP Premium | - | - |
2020-2021 | Polaris | RZR 570 Premium EPS 4x4 | - | - |
2020-2021 | Polaris | RZR 4 Pro XP Premium | - | - |
2020-2021 | Polaris | RZR 4 Pro XP Ultimate | - | - |
2020-2021 | Polaris | RZR Pro XP Ultimate | - | - |
2020 | Polaris | RZR S 900 Premium 4x4 | - | - |
2020 | Polaris | RZR Pro XP | - | - |
2020 | Polaris | RZR 900 Premium 4x4 | - | - |
2020 | Polaris | RZR 4 Pro XP | - | - |
2019-2022 | Polaris | General 1000 EPS Premium 4x4 | - | - |
2019-2020 | Polaris | RZR S4 1000 EPS 4x4 | - | - |
2019-2020 | Polaris | RZR 4 XP Turbo S 4x4 | - | - |
2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4x4 | - | - |
2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 | - | - |
2018-2022 | Polaris | RZR RS1 4x4 | - | - |
2018-2020 | Polaris | RZR XP Turbo S 4x4 | - | - |
2018-2019 | Polaris | RZR 4 XP 1000 Ride Command 4x4 | - | - |
2018-2019 | Polaris | RZR XP Turbo Dynamix Ed. 4x4 | - | - |
2018-2019 | Polaris | RZR 4 XP Turbo Dynamix Ed. 4x4 | - | - |
2018 | Polaris | RZR 4 XP Turbo Fox Ed. 4x4 | - | - |
2018 | Polaris | RZR XP Turbo XP Fox Ed. 4x4 | - | - |
2018 | Polaris | RZR S4 900 EPS 4x4 | - | - |
2017-2021 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 | - | - |
2017-2020 | Polaris | General 4 1000 4x4 | - | - |
2017-2019 | Polaris | RZR XP 1000 Ride Command 4x4 | - | - |
2017-2019 | Polaris | RZR 570 EPS 4x4 | - | - |
2017, 2021 | Polaris | RZR XP 1000 4x4 | - | - |
2016-2022 | Polaris | General 1000 Deluxe EPS 4x4 | - | - |
2016-2021 | Honda | Pioneer 1000 | - | - |
2016-2021 | Polaris | RZR S 1000 EPS 4x4 | - | - |
2016-2021 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 | - | - |
2016-2020 | Polaris | General 1000 EPS 4x4 | - | - |
2016-2019, 2021 | Polaris | RZR 4 XP Turbo 4x4 | - | - |
2016-2017 | Polaris | RZR 900 XC 4x4 | - | - |
2015-2016 | Polaris | RZR Trail 570 EPS 4x4 | - | - |
2015, 2021 | Polaris | Ranger Crew 570 (Full-Size) 4x4 | - | - |
2014-2022 | Polaris | Ranger 570 (Full-Size) 4x4 | - | - |
2014-2021 | Polaris | Ranger 570 (Mid-Size) EFI | - | - |
2014-2021 | Polaris | RZR 4 XP 1000 4x4 | - | - |
2014-2021 | Polaris | Ranger Crew 570 4x4 | - | - |
2014-2018 | Polaris | RZR 4 900 EPS 4x4 | - | - |
2014 | Polaris | RZR 4 800 EPS 4x4 | - | - |
2013-2014 | Polaris | RZR 4 800 EPS LE 4x4 | - | - |
2013-2014 | Polaris | RZR Trail 570 LE EPS 4x4 | - | - |
2013-2014 | Polaris | Ranger 800 Mid-Size EFI 4x4 | - | - |
2013 | Polaris | RZR 4 XP 900 Jagged X 4x4 | - | - |
2013 | Polaris | RZR 4 800 4x4 | - | - |
2012-2021 | Polaris | RZR 570 4x4 | - | - |
2012 | Polaris | RZR 4 XP 900 EFI 4x4 | - | - |
2011-2013, 2017-2018 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 | - | - |
2011-2012 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition | - | - |
2010-2012 | Polaris | RZR 4 800 Robby Gordon Edition | - | - |
2009-2021 | Polaris | RZR 170 4x2 | - | - |
2009-2013 | Polaris | RZR 800 LE | - | - |
2008-2014 | Polaris | RZR 800 4x4 | - | - |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.