Offroadsupercenter.com
PIVOT WORKS REAR WHEEL BEARING KIT FOR POLARIS
PIVOT WORKS REAR WHEEL BEARING KIT FOR POLARIS
Couldn't load pickup availability
Features
- Restore steering and braking control lost due to worn or rusted wheel bearings
- Double-sealed ball bearings keep moisture and contamination out
Specs
PRODUCT NAME | WHEEL BEARING |
MOUNTING POSITION | REAR |
STYLE | DOUBLE SEAL |
COMPATIBILITY | OEM COMPATIBLE |
UNITS | KIT |
RIDING STYLE | UTV / ATV |
Package info
WEIGHT | 3.05 LBS |
HEIGHT | 1.77 |
LENGTH | 8.46 |
WIDTH | 5.86 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2021 | Polaris | Ranger XP 1000 Trail Boss 4x4 |
|
- |
2021 | Polaris | Ranger XP 1000 Trail Boss Northstar Edition 4x4 |
|
- |
2021 | Polaris | Sportsman 570 Trail Ultimate 4x4 |
|
- |
2021 | Polaris | Ranger XP 1000 Northstar Edition Ultimate 4x4 |
|
- |
2021 | Polaris | RZR Trail 570 4x4 |
|
- |
2021 | Polaris | Ranger Crew XP 1000 Trail Boss 4x4 |
|
- |
2021 | Polaris | Ranger 570 Premium 4x4 |
|
- |
2021 | Polaris | Ranger XP 1000 Northstar Edition Premium 4x4 |
|
- |
2021 | Polaris | Sportsman 570 Trail 4x4 |
|
- |
2021 | Polaris | Ranger Crew 570 Premium 4x4 |
|
- |
2021 | Polaris | Ranger 1000 Premium 4x4 |
|
- |
2021 | Polaris | Sportsman 570 Utility HD LE 4x4 |
|
- |
2021 | Polaris | RZR Trail 570 Premium 4x4 |
|
- |
2021 | Polaris | Ranger Crew XP 1000 Trail Boss Northstar 4x4 |
|
- |
2021 | Polaris | Ranger Crew XP 1000 Northstar Premium 4x4 |
|
- |
2021 | Polaris | Ranger Crew XP 1000 Northstar Ultimate 4x4 |
|
- |
2021 | Polaris | Sportsman 570 Premium 4x4 |
|
- |
2020-2021 | Polaris | Sportsman Touring 570 Premium 4x4 |
|
- |
2020-2021 | Polaris | Ranger XP 1000 Texas Edition 4x4 |
|
- |
2020-2021 | Polaris | Ranger 1000 EPS 4x4 |
|
- |
2020-2021 | Polaris | Ranger Crew XP 1000 EPS Texas Edition 4x4 |
|
- |
2020-2021 | Polaris | Ranger Crew XP 1000 EPS Premium 4x4 |
|
- |
2020-2021 | Polaris | Ranger Crew 1000 4x4 |
|
- |
2020 | Arctic Cat | Prowler Pro 4x4 |
|
- |
2020 | Polaris | Ranger Crew 1000 EPS |
|
- |
2020 | Arctic Cat | Prowler Pro Crew 4x4 |
|
- |
2020 | Polaris | RZR 570 Premium EPS 4x4 |
|
- |
2019-2020 | Textron | Prowler Pro 800 Ranch Edition 4x4 |
|
- |
2019-2020 | Textron | Prowler Pro 800 4x4 |
|
- |
2019 | Textron | Prowler Pro Crew 800 XT 4x4 |
|
- |
2019 | Polaris | Ranger XP 900 EPS Premium | - | - |
2019 | Textron | Prowler Pro 800 XT 4x4 |
|
- |
2019 | Textron | Prowler Pro Crew 800 Ranch Edition 4x4 |
|
- |
2018-2019 | Textron | Wildcat X 950 LTD 4x4 |
|
- |
2017-2021 | Polaris | Sportsman 570 Big Boss EPS 6x6 |
|
- |
2017-2019 | Polaris | Ranger Crew XP 900 4x4 | - | - |
2017-2019 | Polaris | Ranger Crew XP 900 EPS 4x4 | - | - |
2017-2019 | Polaris | Ace 500 4x4 |
|
- |
2017-2019 | Polaris | Ace 900 XC 4x4 |
|
- |
2017-2019 | Polaris | RZR 570 EPS 4x4 |
|
- |
2017-2019 | Polaris | Sportsman 450 H.O. Utility Edition 4x4 |
|
- |
2017-2019 | Polaris | Ranger XP 1000 EPS 4x4 |
|
- |
2017-2018 | Polaris | Sportsman 570 Utility Edition EPS 4x4 |
|
- |
2017, 2020-2021 | Polaris | Ranger XP 1000 EPS High Lifter Edition 4x4 |
|
- |
2017, 2020 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 |
|
- |
2017, 2019-2021 | Polaris | Ranger Crew XP 1000 EPS High Lifter Ed. 4x4 |
|
- |
2017, 2019-2020 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 |
|
- |
2017 | Arctic Cat | Prowler 700 HDX XT EPS 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 4x4 |
|
- |
2017 | Polaris | Ranger Crew XP 1000 EPS 4x4 |
|
- |
2017 | Polaris | Ranger Crew XP 1000 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 EPS Hunter Edition 4x4 |
|
- |
2017 | Polaris | RZR S 570 EPS 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 EPS Ranch Edition 4x4 |
|
- |
2016-2021 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
|
- |
2016-2021 | Polaris | Sportsman 450 H.O. 4x4 |
|
- |
2016-2021 | Polaris | Sportsman 450 H.O. EPS 4x4 |
|
- |
2016-2019 | Polaris | Ranger Crew 570-4 4x4 |
|
- |
2016-2019 | Polaris | Ranger Crew 570-4 EPS 4x4 |
|
- |
2016-2018 | Polaris | Ranger EV Li-Ion 4x4 |
|
- |
2016-2018 | Polaris | Brutus HD PTO |
|
- |
2016 | Polaris | Sportsman 570 EPS 4x4 |
|
- |
2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4x4 | - | - |
2016 | Polaris | Ranger XP 570 EPS 4x4 |
|
- |
2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4x4 | - | - |
2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4x4 | - | - |
2016 | Polaris | Ranger XP 570 4x4 |
|
- |
2016 | Polaris | Ranger Crew XP 570-6 (Full-Size) EPS 4x4 |
|
- |
2016 | Polaris | Ace 900 SP | - | - |
2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4x4 | - | - |
2016 | Polaris | Ranger XP 900 EPS Trail Edition | - | - |
2016 | Polaris | Ranger XP 900 High Lifter Ed. 4x4 | - | - |
2015-2021 | Polaris | Ranger 570 (Full-Size) 4x4 |
|
- |
2015-2021 | Polaris | Sportsman X2 570 EPS 4x4 |
|
- |
2015-2020 | Polaris | Ranger 570 (Mid-Size) EPS |
|
- |
2015-2020 | Polaris | Sportsman Touring 570 EPS 4x4 |
|
- |
2015-2019 | Polaris | Ace 570 SP |
|
- |
2015-2019 | Polaris | Sportsman 570 SP EPS 4x4 |
|
- |
2015-2019 | Polaris | Sportsman Touring 570 SP 4x4 |
|
- |
2015-2019 | Polaris | Ranger Crew 570 EPS 4x4 | - | - |
2015-2017 | Polaris | Ace 570 4x4 |
|
- |
2015-2017 | Polaris | Ranger 1000 Diesel 4x4 |
|
- |
2015-2016 | Polaris | Ranger XP 900 EPS Northstar Ed. 4x4 | - | - |
2015-2016 | Polaris | Ranger XP 900 EPS Hunter Edition 4x4 | - | - |
2015-2016 | Polaris | Ranger 1000 Diesel HST 4x4 |
|
- |
2015-2016 | Polaris | Ranger 1000 Diesel HST Deluxe 4x4 |
|
- |
2015-2016 | Polaris | Ranger ETX 325 |
|
- |
2015-2016 | Polaris | Ranger XP 900 EPS Hunter Edition Deluxe 4x4 | - | - |
2015 | Polaris | Ranger Crew 900-6 (Full-Size) 4x4 | - | - |
2015 | Polaris | Ranger Crew 570 (Full-Size) EPS 4x4 |
|
- |
2015 | Polaris | Ranger XP 900 EPS Vogue Silver Deluxe 4x4 | - | - |
2015 | Polaris | Sportsman 570 SP LE 4x4 |
|
- |
2015 | Polaris | Ranger Crew 570 (Full-Size) 4x4 |
|
- |
2015 | Polaris | Sportsman 325 ETX EFI 4x4 |
|
- |
2015 | Polaris | Ranger Crew 900-6 (Full-Size) EPS 4x4 | - | - |
2015 | Polaris | Hawkeye 325 4x2 | - | - |
2014-2021 | Polaris | Sportsman Touring 570 4x4 |
|
- |
2014-2021 | Polaris | Ranger 570 (Mid-Size) EFI |
|
- |
2014-2021 | Polaris | Sportsman 570 EFI 4x4 |
|
- |
2014-2021 | Polaris | Ranger Crew 570 4x4 |
|
- |
2014-2016 | Polaris | Sportsman Ace 325 4x4 |
|
- |
2014-2015 | Polaris | Ranger Crew 900 EPS 4x4 | - | - |
2014-2015 | Polaris | Ranger Crew 900 4x4 |
|
- |
2014 | Polaris | Ranger 570 LE EPS 4x4 |
|
- |
2014 | Polaris | RZR 4 800 EPS 4x4 |
|
- |
2014 | Polaris | Ranger Crew 900 LE EPS 4x4 |
|
- |
2014 | Polaris | Ranger XP 900 EPS Nuclear Sunset Deluxe 4x4 |
|
- |
2014 | Polaris | Ranger Crew 570 LE EPS 4x4 |
|
- |
2014 | Polaris | Ranger Diesel 900 HST 4x4 |
|
- |
2013-2019 | Polaris | Ranger XP 900 4x4 |
|
- |
2013-2019 | Polaris | Ranger XP 900 EPS 4x4 |
|
- |
2013-2015 | Polaris | Brutus HD |
|
- |
2013-2015 | Polaris | Brutus |
|
- |
2013-2014 | Polaris | Ranger 800 Mid-Size EFI 4x4 |
|
- |
2013-2014 | Polaris | Ranger 800 4x4 |
|
- |
2013-2014 | Polaris | RZR 4 800 EPS LE 4x4 |
|
- |
2013 | Polaris | Ranger 800 LE Mid-Size 4x4 |
|
- |
2013 | Polaris | Ranger 800 LE 4x4 |
|
- |
2013 | Polaris | RZR 4 800 4x4 |
|
- |
2013 | Polaris | Ranger XP 900 LE 4x4 |
|
- |
2012-2020 | Polaris | RZR 570 4x4 |
|
- |
2012-2014 | Polaris | Ranger Crew 900 Diesel 4x4 |
|
- |
2012-2014 | Polaris | Hawkeye 400 H.O. 4x2 |
|
- |
2012 | Polaris | Ranger XP 800 LE Browning Pursuit Camo EPS 4x4 |
|
- |
2012 | Polaris | Sportsman 800 Forest EFI 4x4 |
|
- |
2012 | Polaris | Ranger XP 800 4x4 |
|
- |
2012 | Polaris | Ranger XP 800 LE EPS 4x4 |
|
- |
2012 | Polaris | Ranger XP 800 EPS 4x4 |
|
- |
2012 | Polaris | Ranger XP 800 LE |
|
- |
2011-2014 | Polaris | Sportsman 400 H.O. 4x4 |
|
- |
2011-2013, 2017-2018 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 |
|
- |
2011-2013 | Polaris | Ranger Crew 800 EPS 4x4 |
|
- |
2011-2013 | Polaris | Ranger Crew 500 Mid-Size EFI 4x4 |
|
- |
2011-2012 | Polaris | LSV Electric 4x4 |
|
- |
2011-2012 | Polaris | Ranger 800 HD EPS 4x4 |
|
- |
2011-2012 | Polaris | Sportsman 500 Forest |
|
- |
2011-2012 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition |
|
- |
2010-2021 | Polaris | Ranger EV 4x4 |
|
- |
2010-2014 | Polaris | RZR 800 EPS LE 4x4 |
|
- |
2010-2014 | Polaris | Ranger Crew 800 4x4 |
|
- |
2010-2014 | Polaris | Ranger 400 4x4 |
|
- |
2010-2014 | Polaris | RZR S 800 LE |
|
- |
2010-2013 | Polaris | Sportsman Touring 500 H.O. |
|
- |
2010-2012 | Polaris | RZR 4 800 Robby Gordon Edition |
|
- |
2010-2012 | Polaris | Sportsman 500 Forest Tractor |
|
- |
2010 | Polaris | Ranger 500 H.O. 4x4 | - | - |
2009-2014 | Polaris | Sportsman 800 Big Boss EFI 6x6 |
|
- |
2009-2014 | Polaris | RZR S 800 4x4 |
|
- |
2009-2013 | Polaris | RZR 800 LE |
|
- |
2009 | Polaris | Ranger Crew 700 LE 4x4 | - | - |
2009 | Polaris | Ranger Crew 700 LE Browning Hunter Ed. 4x4 | - | - |
2008-2014 | Polaris | RZR 800 4x4 | - | - |
2008-2009 | Polaris | Ranger Crew 700 4x4 | - | - |
2008-2009 | Polaris | Sportsman Touring 500 EFI |
|
- |
2008-2009 | Polaris | Sportsman Touring 800 EFI |
|
- |
2008 | Polaris | Sportsman X2 800 LE |
|
- |
2008 | Polaris | Sportsman Touring 500 LE EFI |
|
- |
2008 | Polaris | Sportsman 800 LE Browning Hunter Ed. EFI | - | - |
2008 | Polaris | Sportsman X2 700 | - | - |
2007-2014 | Polaris | Sportsman 800 EFI 4x4 | - | - |
2007-2008 | Polaris | Sportsman 800 LE EFI | - | - |
2007, 2009 | Polaris | Sportsman X2 800 | - | - |
2007 | Polaris | Sportsman 700 EFI 4x4 | - | - |
2007 | Polaris | Sportsman 800 Deluxe EFI |
|
- |
2007 | Polaris | Sportsman 500 H.O. Deluxe EFI 4x4 | - | - |
2007 | Polaris | PTV Series 10 4x4 |
|
- |
2007 | Polaris | Sportsman X2 800 Deluxe |
|
- |
2007 | Polaris | Sportsman X2 500 Deluxe |
|
- |
2007 | Polaris | PTV Series 10 6x6 |
|
- |
2006-2009, 2019-2021 | Polaris | Ranger 500 EFI 4x4 |
|
- |
2006-2009 | Polaris | Sportsman 500 H.O. EFI 4x4 | - | - |
2006-2009 | Polaris | Sportsman X2 500 |
|
- |
2006-2008 | Polaris | Ranger 500 4x2 |
|
- |
2006-2007, 2009 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 | - | - |
2006-2007 | Polaris | Sportsman 450 4x4 | - | - |
2006 | Polaris | Sportsman 500 H.O. Browning Hunter Edition EFI 4x4 | - | - |
2006 | Polaris | Sportsman 800 Silver and Black EFI | - | - |
2006 | Polaris | Sportsman 450 Browning Hunter Edition 4x4 |
|
- |
2005-2009 | Polaris | Ranger 700 Commercial EFI 4x4 |
|
- |
2005-2009 | Polaris | Ranger XP 700 EFI 4x4 |
|
- |
2005-2009 | Polaris | Ranger XP 700 LE EFI 4x4 |
|
- |
2005-2006 | Polaris | Ranger 500 LE 4x4 |
|
- |
2005-2006 | Polaris | Sportsman 700 Twin Browning Hunter Edition EFI |
|
- |
2005-2006 | Polaris | Ranger 500 LE 4x2 |
|
- |
2005-2006 | Polaris | Sportsman 800 Twin Browning Hunter Edition EFI |
|
- |
2005-2006 | Polaris | Sportsman 800 Twin EFI | - | - |
2005, 2007-2008, 2010, 2012 | Polaris | Sportsman 500 H.O. LE 4x4 |
|
- |
2005 | Polaris | Sportsman 500 H.O. Hunter Ed. 4x4 |
|
- |
2005 | Polaris | Sportsman 800 Camo EFI | - | - |
2005 | Polaris | Sportsman 700 Twin Dale Earnhardt Jr. Edition EFI | - | - |
2005 | Polaris | Sportsman 700 MV |
|
- |
2004-2007 | Polaris | Ranger 500 4x4 |
|
- |
2004-2006 | Polaris | Sportsman 700 Twin EFI | - | - |
2004 | Polaris | Ranger 500 50th Anniversary Edition 4x4 |
|
- |
2004 | Polaris | Sportsman 500 H.O. 50th Anniversary Edition 4x4 |
|
- |
2003-2005 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 |
|
- |
2003-2005 | Polaris | Sportsman 600 Twin 4x4 |
|
- |
2003-2004 | Polaris | Sportsman 700 Twin Mossy Oak Camo | - | - |
2003 | Polaris | Sportsman 500 H.O. Richard Petty Special Ed. 4x4 | - | - |
2002-2006 | Polaris | Sportsman 700 Twin | - | - |
2002-2005 | Polaris | Sportsman 400 4x4 | - | - |
2002 | Polaris | Sportsman 500 H.O. X 4x4 | - | - |
2002 | Polaris | Sportsman 500 H.O. X |
|
- |
2001-2006, 2008-2013 | Polaris | Sportsman 500 H.O. 4x4 |
|
- |
2001-2002 | Polaris | Sportsman 500 H.O. RSE 4x4 | - | - |
2001-2002 | Polaris | Sportsman 500 H.O. DUSE 4x4 | - | - |
2000 | Polaris | Sportsman 500 RSE Remington Special Ed. 4x4 | - | - |
1999-2002 | Polaris | Worker 500 4x4 |
|
- |
1999-2001 | Polaris | Super Utility 455 Diesel 4x4 |
|
- |
1999-2000 | Polaris | Sportsman 335 | - | - |
1999 | Polaris | Worker 335 | - | - |
1997 | Polaris | Xplorer 500 |
|
- |
1997 | Polaris | Xplorer 500 4x4 | - | - |
1996-2000 | Polaris | Sportsman 500 |
|
- |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.