Offroadsupercenter.com
MOOSE SHIFT CONTROL MOTOR FOR HONDA TALON
MOOSE SHIFT CONTROL MOTOR FOR HONDA TALON
Couldn't load pickup availability
Features
- No sloppy shifting
- This direct OEM replacement will get precise shifting action back to your machine at a fraction of the cost
- Fully sealed construction for long life in harsh conditions
- Plug-and-play connectors a direct fit to OEM harness
Specs
PRODUCT NAME | MOTOR |
TYPE | SHIFT CONTROL |
UNITS | KIT |
RIDING STYLE | ATV / UTV |
Package info
WEIGHT | 1.95 LBS |
HEIGHT | 4.5 |
LENGTH | 9.25 |
WIDTH | 4.5 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2019-2020 | Honda | Talon 1000R | - | - |
2019-2020 | Honda | Talon 1000X | - | - |
2016-2020 | Honda | Pioneer 1000 | - | - |
2016-2019 | Honda | TRX500FA Foreman Rubicon 4x4 | - | - |
2016 | Honda | Pioneer 1000-5 4x4 | - | - |
2015-2020 | Honda | Pioneer 500 | - | - |
2012-2016 | Honda | TRX500FE Foreman ES 4x4 | - | - |
2012-2013 | Honda | TRX500FPE Foreman ES EPS 4x4 | - | - |
2009-2014 | Honda | TRX420FA Rancher AT 4x4 | - | - |
2009-2014 | Honda | TRX420FPA Rancher EFI 4x4 | - | - |
2009-2013 | Honda | TRX420FPE Rancher ES EPS 4x4 | - | - |
2007-2019 | Honda | TRX420 Rancher FE ES 4x4 | - | - |
2007-2008, 2010-2016 | Honda | TRX420 Rancher TE ES | - | - |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.