Offroadsupercenter.com
MOOSE BRAKE PADS FOR SUZUKI SPORT ATVS
MOOSE BRAKE PADS FOR SUZUKI SPORT ATVS
Couldn't load pickup availability
Features
- Progressive feel and rider feedback
- Latest generation of aramid fiber material
- No rotor wear and quiet
Specs
PRODUCT NAME | BRAKE PAD |
TYPE | ORGANIC BASE |
STYLE | QUALIFIER |
MATERIAL | ORGANIC |
WEIGHT | 4.8 OZ. |
MOUNTING POSITION | REAR / FRONT |
UNITS | SET |
RIDING STYLE | ATV / OFF-ROAD |
Package info
WEIGHT | 0.25 LBS |
HEIGHT | 0.38 |
LENGTH | 8 |
WIDTH | 5.3 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2022 | Kawasaki | KX 112 |
|
- |
2021 | Kawasaki | KLX 140R |
|
- |
2018-2022 | Yamaha | YZ 65 |
|
- |
2017-2020 | Kawasaki | KLX 140 G |
|
- |
2007-2022 | Honda | CRF150R |
|
- |
2007-2021 | Honda | CRF150RB Expert |
|
- |
2003-2007 | Honda | CR85R | - | - |
2003-2007 | Honda | CR85RB Expert | - | - |
2001-2022 | Kawasaki | KX 85 |
|
- |
1997-2021 | Kawasaki | KX 100 |
|
- |
1997-2018 | Kawasaki | KX 80 |
|
- |
1986-1993 | Suzuki | LT 230E QuadRunner 4x2 | - | - |
1985-1988 | Suzuki | LT 230 QuadSport S 4x2 | - | - |
1985-1987 | Suzuki | LT-R 250 QuadRacer | - |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.