Offroadsupercenter.com
MOOSE BRAKE PADS FOR GASGAS, HONDA, KAWASAKI
MOOSE BRAKE PADS FOR GASGAS, HONDA, KAWASAKI
Couldn't load pickup availability
Features
- Progressive feel and rider feedback
- Latest generation of aramid fiber material
- No rotor wear and quiet
Specs
PRODUCT NAME | BRAKE PAD |
TYPE | ORGANIC BASE |
STYLE | QUALIFIER |
MATERIAL | ORGANIC |
WEIGHT | 6.4 OZ. |
MOUNTING POSITION | FRONT |
UNITS | SET |
RIDING STYLE | OFF-ROAD / ATV / STREET |
Package info
WEIGHT | 0.36 LBS |
HEIGHT | 0.35 |
LENGTH | 7.59 |
WIDTH | 4.92 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2022 | Beta | 125 RR Race Edition 2T |
|
- |
2021-2022 | Kawasaki | KX 250 X |
|
- |
2021-2022 | Kawasaki | KX 450 X |
|
- |
2020 | Gas Gas | Contact RR 250 |
|
- |
2020 | Gas Gas | EC Ranger 300 |
|
- |
2020 | Gas Gas | EC Ranger 200 |
|
- |
2020 | Gas Gas | Contact RR 280 |
|
- |
2019-2022 | Honda | CRF450RWE |
|
- |
2019-2022 | Beta | 200 RR 2T |
|
- |
2019-2022 | Kawasaki | KX 450 |
|
- |
2019 | Gas Gas | TXE Electric |
|
- |
2019 | Gas Gas | Trial 300 GP |
|
- |
2019 | Gas Gas | Trial 125 GP |
|
- |
2019 | Gas Gas | Trial 280 GP |
|
- |
2019 | Gas Gas | Trial 250 GP |
|
- |
2018-2022 | Beta | 250 RR 2T |
|
- |
2018-2022 | Beta | 480 RR Race Edition 4T |
|
- |
2018-2022 | Beta | X-Trainer 300 |
|
- |
2018-2022 | Beta | 430 RR Race Edition 4T |
|
- |
2018-2022 | Beta | 250 RR Race Edition 2T |
|
- |
2018-2022 | Beta | 300 RR 2T |
|
- |
2018-2022 | Beta | 300 RR Race Edition 2T |
|
- |
2018-2022 | Beta | 390 RR Race Edition 4T |
|
- |
2018-2022 | Beta | 125 RR 2T |
|
- |
2018-2022 | Beta | 350 RR Race Edition 4T |
|
- |
2018-2022 | Honda | CRF450RX |
|
- |
2018-2019 | Gas Gas | Enduro GP 300 |
|
- |
2018-2019 | Gas Gas | Enduro GP 250 |
|
- |
2018 | Gas Gas | EC 300 Phoenix E4 |
|
- |
2018 | Gas Gas | XC 250 Phoenix |
|
- |
2017-2020 | Gas Gas | Contact 280 ES |
|
- |
2017-2020 | Gas Gas | Contact 250 ES |
|
- |
2017 | Gas Gas | EC 200 E |
|
- |
2014-2022 | Honda | CRF125F |
|
- |
2013-2015 | Gas Gas | EC 300 F |
|
- |
2013-2015 | Gas Gas | EC 300 4T |
|
- |
2013-2015 | Gas Gas | EC 450 4T |
|
- |
2013-2014 | Gas Gas | EC 300 Replica |
|
- |
2013-2014 | Gas Gas | EC 250 Replica |
|
- |
2012, 2017 | Gas Gas | EC 300 R |
|
- |
2012, 2017 | Gas Gas | EC 200 R |
|
- |
2011-2015 | Gas Gas | EC 200 Racing |
|
- |
2011, 2015 | Gas Gas | EC 250 E |
|
- |
2011 | Gas Gas | EC 125 Halley |
|
- |
2011 | Gas Gas | EC 300 E |
|
- |
2010-2015 | Gas Gas | EC 250F |
|
- |
2010-2015 | Gas Gas | EC 250 4T |
|
- |
2010-2013 | Suzuki | RMX 450 Z |
|
- |
2009-2011 | Gas Gas | EC 125 Six Days |
|
- |
2009-2010 | Gas Gas | EC 300 Nambotin |
|
- |
2009 | Gas Gas | EH 125 Halley 2T |
|
- |
2009 | Gas Gas | EH 450 Halley |
|
- |
2009 | Gas Gas | EH 125 Halley 4T |
|
- |
2009 | Gas Gas | SM 125 Halley 2T |
|
- |
2008-2020 | Yamaha | WR 250 R |
|
- |
2008-2018 | Gas Gas | EC 250 Racing |
|
- |
2008-2009 | Gas Gas | EC 515 FCR |
|
- |
2008-2009 | Gas Gas | SM R 515 |
|
- |
2008-2009 | Honda | TRX700XX | - | - |
2007-2012 | Kawasaki | KLX 450 R |
|
- |
2006-2018 | Kawasaki | KX 450 F |
|
- |
2006-2009, 2014 | Honda | TRX450ER |
|
- |
2006-2007 | Kawasaki | KLX 250 S |
|
- |
2006-2007 | Gas Gas | Pampera 400 |
|
- |
2005-2022 | Suzuki | RM-Z 450 |
|
- |
2005-2021 | Suzuki | DR-Z 400 SM |
|
- |
2005-2009 | Gas Gas | MC 50 Boy |
|
- |
2004-2022 | Suzuki | RM-Z 250 |
|
- |
2004-2018 | Kawasaki | KX 250 F |
|
- |
2004-2005 | Honda | TRX450R Sportrax |
|
- |
2004, 2006-2009 | Honda | TRX450R |
|
- |
2003-2022 | Honda | CRF250R |
|
- |
2003-2019 | Honda | CRF250X |
|
- |
2003-2019 | Honda | CRF230F |
|
- |
2003-2017 | Honda | CRF150F |
|
- |
2003-2015 | Yamaha | WR 450 F | - | - |
2003-2009 | Gas Gas | SM 450 FSR |
|
- |
2003-2008 | Gas Gas | SM 125 Ohlins |
|
- |
2003-2007 | Yamaha | YZ 450 F | - | - |
2003-2007 | Gas Gas | EC 450 FSE |
|
- |
2003-2007 | Gas Gas | MC 450 FSR |
|
- |
2003-2006, 2008-2013 | Gas Gas | FSR 450 |
|
- |
2003-2005 | Gas Gas | SM 50 | - | - |
2003-2005 | Gas Gas | SM 450 Ohlins |
|
- |
2003-2005 | Gas Gas | SM 250 Ohlins |
|
- |
2003-2005 | Gas Gas | SM 450 FSE |
|
- |
2003-2005 | Gas Gas | SM 50 Rookie |
|
- |
2003 | Gas Gas | TX 50 |
|
- |
2003 | Gas Gas | SM 400 Ohlins |
|
- |
2002-2022 | Honda | CRF450X |
|
- |
2002-2022 | Honda | CRF450R |
|
- |
2002-2007 | Gas Gas | EC 400 FSE |
|
- |
2002-2005 | Gas Gas | Pampera 280 |
|
- |
2001-2011 | Gas Gas | MC 65 |
|
- |
2001-2011 | Gas Gas | EC 125 Dealer Edition |
|
- |
2001-2011 | Gas Gas | MC 50 |
|
- |
2001-2006 | Yamaha | YZ 250 F | - | - |
2001-2005 | Gas Gas | EC 50 Rookie |
|
- |
2001-2004 | Gas Gas | EC 50 |
|
- |
2001 | Gas Gas | EC 70 Boy |
|
- |
2000-2021 | Suzuki | DR-Z 400 S |
|
- |
2000-2020 | Gas Gas | EC 300 |
|
- |
2000-2020 | Gas Gas | EC 250 |
|
- |
2000-2020 | Gas Gas | EC 200 |
|
- |
2000-2019 | Gas Gas | XC 200 Cross Country |
|
- |
2000-2018 | Gas Gas | EC 300 Racing |
|
- |
2000-2017 | Gas Gas | EC 125 |
|
- |
2000-2017 | Gas Gas | MC 125 |
|
- |
2000-2017 | Gas Gas | MC 250 |
|
- |
2000-2016, 2018-2019 | Gas Gas | XC 300 Cross Country |
|
- |
2000-2016 | Gas Gas | XC 250 Cross Country |
|
- |
2000-2016 | Suzuki | DR-Z 400 E |
|
- |
2000-2016 | Gas Gas | XC 125 Cross Country |
|
- |
2000-2016 | Gas Gas | MX 125 |
|
- |
2000-2016 | Gas Gas | MX 300 |
|
- |
2000-2016 | Gas Gas | MX 250 |
|
- |
2000-2016 | Gas Gas | MX 200 |
|
- |
2000-2015 | Gas Gas | EC 450 F |
|
- |
2000-2015 | Gas Gas | TX 200 |
|
- |
2000-2015 | Gas Gas | SM 250 |
|
- |
2000-2015 | Gas Gas | SE 300 |
|
- |
2000-2014 | Gas Gas | EC 450 |
|
- |
2000-2014 | Gas Gas | SM 450 Halley |
|
- |
2000-2014 | Gas Gas | EC 200 Ohlins |
|
- |
2000-2014 | Gas Gas | EC 515 FSR |
|
- |
2000-2014 | Gas Gas | EC 125 Racing |
|
- |
2000-2014 | Gas Gas | EC 450 FSR |
|
- |
2000-2014 | Gas Gas | SM 300 |
|
- |
2000-2014 | Gas Gas | MC 200 |
|
- |
2000-2014 | Gas Gas | SM 200 |
|
- |
2000-2014 | Gas Gas | EX 200 |
|
- |
2000-2014 | Gas Gas | SE 125 |
|
- |
2000-2014 | Gas Gas | SE 250 |
|
- |
2000-2014 | Gas Gas | EC 250 Dealer Edition |
|
- |
2000-2014 | Gas Gas | MC 300 |
|
- |
2000-2014 | Gas Gas | FSE 400 Ohlins |
|
- |
2000-2014 | Gas Gas | SE 200 |
|
- |
2000-2013, 2019 | Gas Gas | EC 250 Six Days |
|
- |
2000-2013, 2019 | Gas Gas | EC 300 Six Days |
|
- |
2000-2013 | Gas Gas | MC 125 Ohlins |
|
- |
2000-2013 | Gas Gas | EC 125 Ohlins |
|
- |
2000-2013 | Gas Gas | FSE 450 Ohlins |
|
- |
2000-2013 | Gas Gas | Pampera 125 |
|
- |
2000-2013 | Gas Gas | EC 200 Six Days |
|
- |
2000-2013 | Gas Gas | EC 300 Ohlins |
|
- |
2000-2013 | Gas Gas | TX 320 |
|
- |
2000-2013 | Gas Gas | SM 125 Halley |
|
- |
2000-2013 | Gas Gas | TX 270 |
|
- |
2000-2013 | Gas Gas | EC 250 Ohlins |
|
- |
2000-2013 | Gas Gas | Halley 450 |
|
- |
2000-2013 | Gas Gas | MC 250 Ohlins |
|
- |
2000-2011 | Gas Gas | SM 125 |
|
- |
2000-2011 | Gas Gas | EC 200 Dealer Edition |
|
- |
2000-2009 | Gas Gas | TXT 125 |
|
- |
2000-2007 | Suzuki | DR-Z 250 | - | - |
2000-2006 | Gas Gas | EC 50 Boy |
|
- |
2000-2006 | Gas Gas | EC 300 Dealer Edition |
|
- |
2000-2005 | Gas Gas | Pampera 250 |
|
- |
2000-2002, 2011-2013, 2018-2019 | Gas Gas | XC 300 |
|
- |
2000-2002, 2011-2013, 2018-2019 | Gas Gas | XC 250 |
|
- |
2000-2002, 2010-2012, 2018-2019 | Gas Gas | XC 200 |
|
- |
2000-2001, 2007 | Gas Gas | Pampera 450 |
|
- |
2000-2001 | Gas Gas | Pampera 320 |
|
- |
2000-2001 | Gas Gas | Pampera 370 |
|
- |
1999-2017 | Yamaha | WR 250 F |
|
- |
1999-2002 | Yamaha | YZ 426 F | - | - |
1999-2002 | Yamaha | WR 400 F | - | - |
1999-2002 | Yamaha | WR 426 F | - | - |
1999 | Kawasaki | KLX 650 |
|
- |
1998-2007 | Yamaha | YZ 250 | - | - |
1998-2007 | Yamaha | YZ 125 | - | - |
1998-2002 | Yamaha | YZ 400 F | - | - |
1997-2006 | Kawasaki | KLX 300 |
|
- |
1997-2006 | Kawasaki | KLX 400 |
|
- |
1996-2016 | Suzuki | DR 650 SE |
|
- |
1996-2008 | Suzuki | RM 125 | - | - |
1996-2008 | Suzuki | RM 250 | - | - |
1996-2004 | Honda | XR600R | - | - |
1996-2004 | Honda | XR400R | - | - |
1996-2004 | Honda | XR250R |
|
- |
1996-1998 | Suzuki | RMX 250 | - | - |
1996 | Honda | XR250L | - | - |
1995-2007 | Honda | CR250R |
|
- |
1995-2007 | Honda | CR125R |
|
- |
1995-2006 | Kawasaki | KDX 200 |
|
- |
1995-2006 | Kawasaki | KDX 220 |
|
- |
1995-2001 | Honda | CR500R | - | - |
1994-2007, 2020-2022 | Kawasaki | KX 250 |
|
- |
1994-2005 | Kawasaki | KX 125 |
|
- |
1994-2004 | Kawasaki | KX 500 | - | - |
1994-1998 | Kawasaki | KLX 650 C |
|
- |
1994-1998 | Kawasaki | KLX 650 R |
|
- |
1993-2021 | Honda | XR650L |
|
- |
1993-1996 | Kawasaki | KLX 250 |
|
- |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.