Offroadsupercenter.com
IGNITION SWITCH FOR POLARIS RZR
IGNITION SWITCH FOR POLARIS RZR
Couldn't load pickup availability
Features
- Exact OEM replacements
- Includes mounting nut and two keys
- Available for most 1996 to current Polaris models
- Replaces lost keys or broken switches
Specs
PRODUCT NAME | SWITCH |
TYPE | IGNITION |
COLOR/FINISH | BLACK |
UNITS | EACH |
BASE COLOR | BLACK |
RIDING STYLE | ATV / UTV |
Package info
WEIGHT | 0.3 LBS |
HEIGHT | 2.3 |
LENGTH | 4.8 |
WIDTH | 4.3 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2017-2018 | Polaris | Sportsman 450 H.O. 4x4 | - | - |
2017 | Polaris | Ranger XP 1000 4x4 | - | - |
2016-2018 | Polaris | General 1000 EPS 4x4 | - | - |
2016 | Polaris | RZR XP Turbo EPS 4x4 | - | - |
2015-2018 | Polaris | Scrambler 850 H.O. 4x4 | - | - |
2015-2017 | Polaris | Sportsman 850 4x4 | - | - |
2015-2017 | Polaris | Sportsman XP 1000 4x4 | - | - |
2015-2016 | Polaris | RZR S 900 4x4 | - | - |
2015-2016 | Polaris | RZR 900 4x4 | - | - |
2015-2016 | Polaris | RZR 900 XC 4x4 | - | - |
2015 | Polaris | Sportsman 325 ETX EFI 4x4 | - | - |
2014-2018 | Polaris | Sportsman 570 EFI 4x4 | - | - |
2014-2018 | Polaris | Scrambler XP 1000 H.O. EPS | - | - |
2014 | Polaris | RZR 800 EPS XC 4x4 | - | - |
2013-2018 | Polaris | Ranger XP 900 4x4 | - | - |
2013-2017 | Polaris | RZR 570 4x4 | - |
Notes: 2013-2017
Only models with 3-position key switch |
2013-2015 | Polaris | Brutus HD | - | - |
2013-2014 | Polaris | Ranger 800 4x4 | - | - |
2013-2014 | Polaris | RZR 800 EPS LE 4x4 | - | - |
2013-2014 | Polaris | RZR S 800 LE | - | - |
2013 | Polaris | RZR 800 LE | - | - |
2012-2013 | Polaris | Sportsman XP 850 H.O. EFI 4x4 | - | - |
2011-2014 | Polaris | RZR XP 900 EFI 4x4 | - | - |
2011-2014 | Polaris | Ranger Diesel EFI 1000 | - | - |
2010-2013 | Polaris | Sportsman 550 EFI 4x4 | - | - |
2009-2014 | Polaris | RZR S 800 4x4 | - | - |
2009-2011 | Polaris | Sportsman XP 850 | - | - |
2009 | Polaris | Sportsman XP 550 EFI 4x4 | - | - |
2008-2014 | Polaris | RZR 800 4x4 | - | - |
2008-2014 | Polaris | Sportsman 400 H.O. 4x4 | - | - |
2008-2013 | Polaris | Trail Blazer 330 | - | - |
2008-2010 | Polaris | Sportsman 300 4x4 | - | - |
2007-2014 | Polaris | Sportsman 800 EFI 4x4 | - | - |
2007-2009 | Polaris | Ranger XP 700 EFI 4x4 | - | - |
2007 | Polaris | Hawkeye 300 LE Red 4x4 | - | - |
2006-2009 | Polaris | Ranger 500 EFI 4x4 | - | - |
2006-2007 | Polaris | Sportsman 450 4x4 | - | - |
2006 | Polaris | Hawkeye 300 Camo 4x4 | - | - |
2005-2006 | Polaris | Sportsman 800 Twin EFI | - | - |
2004-2015 | Polaris | Hawkeye 300 4x2 | - | - |
2004-2015 | Polaris | Hawkeye 300 4x4 | - | - |
2004-2006 | Polaris | Ranger 650 TM 4x2 | - | - |
2004-2005 | Polaris | ATP 500 H.O. 4x4 | - | - |
2004-2005 | Polaris | ATP 330 | - | - |
2003-2007 | Polaris | Trail Boss 330 | - | - |
2003-2006 | Polaris | Magnum 330 4x4 | - | - |
2003-2005 | Polaris | Sportsman 600 Twin 4x4 | - | - |
2003 | Polaris | Trail Blazer 400 | - | - |
2002-2012 | Polaris | Scrambler 500 4x4 | - | - |
2002-2006 | Polaris | Sportsman 700 Twin | - | - |
2002-2006 | Polaris | Trail Blazer 250 | - | - |
2002-2005 | Polaris | Sportsman 400 4x4 | - | - |
2002 | Polaris | Magnum 325 4x2 | - | - |
2002 | Polaris | Trail Boss 325 | - | - |
2002 | Polaris | Magnum 500 4x4 | - | - |
2002 | Polaris | Xplorer 400 | - | - |
2001-2002 | Polaris | Xpedition 425 | - | - |
2001-2002 | Polaris | Xpedition 325 | - | - |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.