Offroadsupercenter.com
HOPPE INDUSTRIES AUDIO SYSTEM
HOPPE INDUSTRIES AUDIO SYSTEM
Couldn't load pickup availability
Features
- Surface-mounted LED dome light
- Ultra-bright, high output
- 150° light dispersion
- Sealed on/off switch
- Kicker® KMC2 multimedia gauge-style marine receiver with Bluetooth®
- AM/FM digital tuner (LED lights may cause signal interference when activated with AM/FM tuner)
- 200-watt peak power
- 4 Kicker® 6" KM-Series speakers
- 4-ohm voice coils
- 1/2" PEI tweeters
- Sealed motor structure
- Tuned to sound great while driving/riding
- UV-treated polypropylene woofer with Santoprene® Surround
- Plug-and-play harnesses with model-matching connectors
- Black powder-coated steel mounting brackets
- Fiberglass composite shell styled to match OEM styling
- Infused resin process layered with directional fiber orientation for ultimate rigidity and strength
- Rigid design improves sound quality for the cleanest bass and crystal-clear highs
- Hoppe liner coating with sealed enclosures for durable, all-weather protection
- Compatible with factory roofs
Specs
PRODUCT NAME | SPEAKER AND AMPLIFIER KIT |
TYPE | ROOF |
FOR MAKE | POLARIS |
COLOR/FINISH | BLACK / MATTE |
PEAK POWER HANDLING | 200 W |
MOUNTING POSITION | OVERHEAD |
UNITS | KIT |
RIDING STYLE | UTV |
Package info
WEIGHT | 27.2 LBS |
HEIGHT | 9.75 |
LENGTH | 36.75 |
WIDTH | 20.25 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2021-2022 | Polaris | RZR 4 XP 1000 Sport 4x4 | - | - |
2021-2022 | Polaris | RZR XP 1000 Sport 4x4 | - | - |
2020-2022 | Polaris | RZR 4 XP 1000 Premium 4x4 | - | - |
2020-2022 | Polaris | RZR XP 1000 Premium 4x4 | - | - |
2020 | Polaris | RZR 4 XP 1000 Limited Edition 4x4 | - | - |
2020 | Polaris | RZR XP 1000 Limited Edition 4x4 | - | - |
2019-2020 | Polaris | RZR S4 1000 EPS 4x4 | - | - |
2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4x4 | - | - |
2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 | - | - |
2018-2019 | Polaris | RZR 4 XP 1000 Ride Command 4x4 | - | - |
2018-2019 | Polaris | RZR XP 1000 Ride Command 4x4 | - | - |
2017-2020 | Polaris | RZR S 900 4x4 | - | - |
2017-2019 | Polaris | RZR S 900 EPS 4x4 | - | - |
2017-2019 | Polaris | RZR 900 EPS 4x4 | - | - |
2017 | Polaris | RZR 900 XC 4x4 | - | - |
2016-2021 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 | - | - |
2016-2021 | Polaris | RZR S 1000 EPS 4x4 | - | - |
2015-2021 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 | - | - |
2015 | Polaris | RZR XP 1000 Desert Ed. 4x4 | - | - |
2014-2021 | Polaris | RZR XP 1000 4x4 | - | - |
2014-2021 | Polaris | RZR 4 XP 1000 4x4 | - | - |
2014, 2017-2020 | Polaris | RZR 900 4x4 | - | - |
2014 | Polaris | RZR XP 900 EFI 4x4 | - | - |
2014 | Polaris | RZR 4 900 EPS 4x4 | - | - |
2014 | Polaris | RZR XP 900 LE EPS 4x4 | - | - |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.